Track & Field – Mens / Boys Records
If you have an addition or amendment please inform Martin at mbateman@hillingdonac.co.uk
Updated 20/1/2020
| SENIOR MEN | ||||
| 100m | Josh Swaray | 10.37 (ws+0.5m) | Gateshead | 2010 |
| 200m | Steve Hall | 21.3 | Aldershot | 1977 |
| 400m | David Hemery | 47.1 | Kirkby | 1972 |
| 800m | Matthew Fayers | 1.48.12 | Trafford | 2014 |
| 1500m | Richard Ashe | 3.41.2 | Wythenshawe | 1996 |
| Mile | Matthew Fayers | 3:58.53i | Seattle, USA | 2017 |
| Mile | Richard Ashe | 3.59.98 | Copthall | 1996 |
| 3000m | John Brown | 8.03.2 | Crystal Palace | 1974 |
| 5000m | John Brown | 13.54.2 | Crystal Palace | 1974 |
| 10000m | John Brown | 28.43.0 | Crystal Palace | 1974 |
| 3000m walk (i) | Trevor Jones | 14.06.1 | Cardiff | 2006 |
| 3000m walk | Fabian Deuter | 13.58.35 | Lee Valley | 2012 |
| 110mH | David Hemery | 13.6 | Brno | 1969 |
| 400mH | David Hemery | 48.1 | Mexico City | 1968 |
| 3000m s/c | Peter Griffiths | 8.57.0 | Nottingham | 1969 |
| HJ | Mark Naylor | 2.24m | Plymouth | 1980 |
| LJ | Mark Hicks | 7.43m | Haringey | 1987 |
| TJ | Tosi Fasinro | 16.81m | Espoo, Finland | 1991 |
| PV | Tim Gardiner | 4.70m | Southampton | 1977 |
| SP | Mike Procter | 17.46m | Birmingham | 1992 |
| DT | John Hillier | 59.76m | Edinburgh | 1974 |
| JT | Nigel Stainton | 75.28m | Hayes | 1989 |
| HT | Paul Dickenson | 73.20m | Kiev | 1976 |
| DEC | Barry King | 7522 points | Papendal | 1972 |
| 4 x 100m | Paul Carlson, David Crosby, Neil Coyne, Mig La Rose | 42.5 | Colindale | 1984 |
| 4 x 400m | 3.16.5 | Crystal Palace | 1975 | |
| UNDER 20 MEN | ||||
| 100m | Alec Gilles | 10.7 | Chiswick | 1975 |
| Paul Woolcott | Southampton | 1977 | ||
| Barry O’Sullivan | Copthall | 1990 | ||
| 200m | Sean Crowie | 21.6 | Uxbridge | 2015 |
| 400m | Andrew Kendall | 48.3 | Bromley | 2009 |
| 800m | Matthew Fayers | 1.50.19 | Eltham | 2012 |
| 1500m | Matthew Fayers | 3.45.93 | Bedford | 2012 |
| Mile | Matthew Fayers | 4.01.53 | Oxford | 2012 |
| 3000m | Jim Espir | 8.09.2 | Crystal Palace | 1977 |
| 5000m | Russell Rose | 14.56.2 | Sheffield | 1978 |
| 10000m | Lee Benjamin | 31.23.4 | Crystal Palace | 1976 |
| 2000m S/C | Russell Rose | 5.48.2 | Aldershot | 1977 |
| 3000m S/C | Russell Rose | 9.19.0 | Swansea | 1976 |
| 110mH | Kirk Harries | 14.67 | Barking | 1993 |
| 400mH | Eric Shirley | 54.1 | Haringay | 1975 |
| HJ | Mark Naylor | 2.06m | Crystal Palace | 1976 |
| LJ | Mig La Rose | 7.090m | Luton | 1982 |
| TJ | Tosi Fasinro | 16.81m | Espoo, Finland | 1991 |
| PV | Colin Park, Kim Jungrevthmayer | 3.60m | West London | 1981 |
| SP (6.25) | Geoffrey Hunt | 14.42m | Parliament Hill | 1971 |
| SP (7.26) | Geoffrey Hunt | 12.34m | Croydon | 1972 |
| DT (1.75) | Iain Park | 47.56m | Croydon | 1993 |
| DT (2.0) | J. Szablewski | 43.36 | West London | 1982 |
| JT | Kelly Smith | 55.86m | Hayes | 1990 |
| HT (6.25) | Iain Park | 61.52m | Grendan Hall | 1993 |
| HT (7.26) | Iain Park | 53.18m | Haslemere | 1993 |
| DEC | Nigel Swift | 5021 points | Copthall | 1979 |
| 4 x 100m | Alan Davidson, Rhys Kirby, Jack Kirby and Jordan Thurston | 43.5 | Harrow | 2012 |
| 4 x 400m | Graham Foulkes, Anthony Davies, Eric Shirley, Neil Wade | 3.22.6 | West London | 1974 |
| UNDER 17 BOYS | ||||
| 100m | Louis Southwell | 10.9 | Bedford | 2016 |
| Barry O’ Sullivan | Harrow | 1988 | ||
| 200m | Barry O’Sullivan | 22.0 | Harrow | 1988 |
| 400m | Louis Southwell | 49.0 | Bedford | 2016 |
| 800m | Matthew Fayers | 1.55.32 | Watford | 2010 |
| 1500m | Matthew Fayers | 3:55.73 | Watford | 2010 |
| Mile | Chris Khedouri | 4.19.1 | Harrow | 1989 |
| 3000m | Tadgh Grant | 8.39.14 | Sheffield | 2009 |
| 5000m | Anthony Marshall | 15.39.2 | West London | 1976 |
| 10000m | Lee Benjamin | 34.49.4 | Hayes | 1973 |
| 100mH | Jack Kirby | 13.37 | Bedford | 2012 |
| 400mH | Sam Starr | 55.9 | Uxbridge | 2008 |
| 1500m s/c | Russell Rose | 4.18.5 | West london | 1975 |
| 2000m s/c | Geoffrey Heap | 6.25.6 | Harlow | 1973 |
| 3000m s/c | Russell Rose | 10.10.8 | Hayes | 1974 |
| HJ | Philip Earley | 2.03m | Stevenage | 1979 |
| LJ | Stephen Taylor | 6.46m | Hayes | 1976 |
| TJ | Davey Wallace | 14.20m | Hendon | 1976 |
| PV | Colin Park | 3.70m | Hayes | 1992 |
| SP | Jan Szablewski | 13.41m | Uxbridge | 1979 |
| DT | Jan Szablewski | 49.02m | Hendon | 1979 |
| JT | Aryan Padaruth | 66.68m | Loughborough | 2021 |
| HT | Stephen Pinsent | 53.62m | Crystal Palace | 1971 |
| OCT | Greg Mayne | 4093 points | Walthamstow | 1992 |
| 4 x 100m | Kenneth Taylor, Timothy Rees, Ian Williams, Alec Gilles | 44.4 | Bracknell | 1973 |
| Peter Darrell, Philip Abbey, Timothy Rees, Ian Williams | Crystal Palace | 1974 | ||
| 4 x 400m | 3.34.5 | Bracknell | 1971 | |
| UNDER 15 BOYS | ||||
| 100m | Anthony Davis | 11.4 | Hayes | 1969 |
| 200m | Anthony Davis | 23.2 | Hendon | 1969 |
| John Goodliffe | 23.2 | Rochester | 1994 | |
300m | William Lammas Louis Southwell | 39.8 39.8 | Ware St Albans | 2021 2013 |
| 400m | Philip Octave | 53.0 | Deangate | 1992 |
| 800m | Mohamed Ali | 2.01.44 | Watford | 2017 |
| 1500m | Mohamed Ali | 4.06.27 | Watford | 2017 |
| Mile | Ben James | 4.38.5 | Perivale | 1991 |
| 3000m | Mohamed Ali | 8.44.61 | Tooting Bec | 2017 |
| 5000m | Peter Lewis | 19.35.4 | Harrow | 1971 |
| 1000m S/C | Peter Simpson | 3.26.0 | Ruislip | 1967 |
| 80mH | Jack Kirby | 11.0 | Uxbridge | 2011 |
| HJ | Kieran Doyle | 1.85m | Parliament Hill | 1978 |
| LJ | Alasdair Mackay | 5.96m | Blackpool | 1993 |
| TJ | Richard Philps | 13.10 | Portsmouth | 1968 |
| PV | John Gardiner | 3.00m | Worthing | 1996 |
| SP | Lee McDonald | 12.96m | Havering | 1989 |
| DT | Owen Davis | 46.54m | Washington | 1972 |
| JT | T. Olalobo | 48.38m | Hendon | 1992 |
| HT | Adam Brogan | 54.62m | Perivale | 1990 |
| PENT | Isaac Bloodworth | 2260 points | Hemel Hempsted | 2018 |
| 4 x 100m | Sam Samin, Sam Jagroop, Brandon Talla & Lincoln Ramdhanny. | 46.8 | Aldershot | 2021 |
| 4 x 400m | 3.49.8 | Hayes | 1978 | |
| UNDER 13 BOYS | ||||
| 75m 100m | DeJean Jarrett Adam Brogan | 10.2 12.6 | Ware Hayes | 2021 1988 |
| 150m | Noah Browne DeJean Jarrett | 20.30 20.30 | Ware Ware | 2021 |
| 200m | Nikhil Chander | 26.1 | Uxbridge | 2016 |
| 400m | Alan McDonald | 64.9 | Collingwood | 1978 |
| 800m | Charlie Reed | 2.20:55 | Watford | 2022 |
| 1200m 1500m | Dylan Lewis Stan Bowder | 3:49:9 4.36.79 | Ware Crystal Palace | 2021 1988 |
| Mile | Abdirahim Hamud | 5.30.8 | Tooting | 2016 |
| 3000m | Anthony Gilling | 10.38.8 | West London | 1976 |
| 75mH | Jack Kirby | 12.1 | Portsmouth | 2009 |
| 80mH | Adam Brogan | 13.7 | Bracknell | 1988 |
| HJ | Isaac Bloodworth | 1.46m | Uxbridge | 2016 |
| LJ | Alastair Mackay | 5.10m | Woking | 1991 |
| HT | Adam Brogan | 38.11m | Hayes | 1988 |
| DT | Owen Davis | 31.00m | Feltham | 1970 |
| JT | T. Olalobo | 45.30m | Hendon | 1992 |
| SP | Owen Joseph | 9.41m | Wimbledon Park | 2001 |
| 4 x 100m | Nikhil Chander, Kai Whittaker, Isaac Bloodworth, Louis Campbell | 53.53 | Guildford | 2016 |
